| Sr. No. | Course Name | Fee |
| 1 | B.A. I (Aided) | 9445.00 |
| 2 | B.A. II (Aided) | 6360.00 |
| 3 | B.A. III (Aided) | 6360.00 |
| 4 | B.A. (MASS COMM.)-I (Self Financed) | 10650.00 |
| 5 | B.COM-I (Aided) | 10870.00 |
| 6 | B.COM-II (Aided) | 7220.00 |
| 7 | B.COM-III (Aided) | 7220.00 |
| 8 | B.Sc. (NON-MEDICAL)-I (Aided) | 12170.00 |
| 9 | B.Sc. (NON-MEDICAL)-II (Aided) | 8180.00 |
| 10 | B.Sc. (NON-MEDICAL)-III (Aided) | 8180.00 |
| 11 | B.Sc.(MEDICAL)-I (Aided) | 12835.00 |
| 12 | B.Sc.(MEDICAL)-II (Aided) | 8990.00 |
| 13 | B.Sc.(MEDICAL)-III (Aided) | 8990.00 |
| 14 | B.C.A. -I (Self Financed) | 22350.00 |
| 15 | B.C.A. -II (Self Financed) | 21970.00 |
| 16 | B.C.A. -III (Self Financed) | 21970.00 |
| 17 | BJMC-I (Self Financed) | 11000.00 |
| 18 | BJMC-II (Self Financed) | 11420.00 |
| 19 | BJMC-III (Self Financed) | 11420.00 |
| 20 | BSc. (SPORTS SCIENCE)-I (Self Financed) | 14850.00 |
| 21 | M.A. (MASS COMMUNICATION)-I (Self Financed) | 18500.00 |
| 23 | M.A. (MASS COMMUNICATION)-II (Self Financed) | 18300.00 |
| 24 | M.A. -(ENGLISH) – I (Self Financed) | 28000.00 |
| 25 | M.A. -II(ENGLISH) (Self Financed) | 26750.00 |
| 26 | M.A. -(GEOGRAPHY)-I (Self Financed) | 28000.00 |
| 27 | M.A. -(GEOGRAPHY)-II (Self Financed) | 26750.00 |
| 28 | M.COM-I (Self Financed) | 30000.00 |
| 29 | M.COM-II (Self Financed) | 29900.00 |
| 30 | M.Sc. (BOTANY)-I (Self Financed) | 55000.00 |
| 31 | M.Sc. (BOTANY)-II (Self Financed) | 53000.00 |
| 32 | M.Sc. (CHEM)-I (Self Financed) | 55000.00 |
| 33 | M.Sc. (COM.SCIENCE)-I (Self-Financed) | 27500.00 |
| 34 | M.Sc. (COM.SCIENCE)-II (Self-Financed) | 26750.00 |
| 35 | M.Sc. (MATHS) -I (Self Financed) | 41500.00 |
| 36 | M.Sc. (MATHS) -II (Self Financed) | 40400.00 |
| 37 | M.Sc. -I (PHYSICS) (Self Financed) | 55000.00 |
| 38 | M.Sc. -II (PHYSICS) (Self Financed) | 53000.00 |
| 39 | M.Sc.(CHEM)-II (Self Financed) | 53000.00 |
| 40 | PGDCA-I (Self Financed) | 18500.00 |
