| S No | Course Name | Total Seats |
| 01 | B.A. I-Aided | 1200 |
| 02 | B.COM-I-Aided | 160 |
| 03 | B.Sc. (NON-MEDICAL)-I-Aided | 640 |
| 04 | B.Sc. (MEDICAL)-I-Aided | 160 |
| S No | Course Name | Total Seats |
| 01 | B.A. (MASS COMM.)-I-Self Financing | 60 |
| 02 | BCA-I-Self Financing | 200 |
| 03 | BJMC-I-Self Financing | 60 |
| 04 | B.Sc. (SPORTS SCIENCE)-I-Self Financing | 40 |
| 05 | M.A (MASS COMMUNICATION)-I-Self Financing | 40 |
| 06 | M.A (ENGLISH) – I-Self Financing | 60 |
| 07 | M.A. (GEOGRAPHY)-I-Self Financing | 40 |
| 08 | M.COM-I-Self Financing | 60 |
| 09 | M.Sc. (BOTANY)-I-Self Financing | 50 |
| 10 | M.Sc. (CHEM)-I-Self Financing | 90 |
| 11 | M.Sc. (COM.SCIENCE)-I-Self Financing | 60 |
| 12 | M.Sc. (MATHS) -I-Self Financing | 100 |
| 13 | M.Sc. -I (PHYSICS)-Self Financing | 90 |
| 14 | PGDCA-I-Self Financing | 40 |
